VEGETABLE AVAILABILITY CHART
Estimated amounts and date available for the full share weekly box.
| CROP | QTY. | MAY | JUNE | JULY | AUG | SEPT | OCT |
| Asparagus | 1#-3# | ||||||
| Green beans | 10# | ||||||
| Basil | 2-4 bunch | ||||||
| Beet | 6-8 bunch | ||||||
| Broccoli | 5-10# | ||||||
| Brussel sprouts | 1-3# | ||||||
| Cauliflower | 2-4 hds. | ||||||
| Carrots | 10-15# | ||||||
| Cabbage | 3-5hds. | ||||||
| Celery | 4stalks | ||||||
| Celeraic | 2# | ||||||
| Cucumbers | 25 | ||||||
| Eggplant | 3-5 | ||||||
| Fennel | 2hds. | ||||||
| Garlic | 10bulbs | ||||||
| Chard | 5bunchs | ||||||
| CROP | QTY. | MAY | JUNE | JULY | AUG | SEPT | OCT |
| Kale | 5-10bunch | ||||||
| Herbs | 5 bunch | ||||||
| Kohlrabi | 5# | ||||||
| Leaf Lettuce | 10-15hds. | ||||||
| Leeks | 6-10stalks | ||||||
| Onions | 20# | ||||||
| Peas | 2# | ||||||
| Peppers | 25 | ||||||
| Potatoes | 20# | ||||||
| Rhubarb | 2# | ||||||
| Radish’s | 8bunchs | ||||||
| Salad mix | 8-8oz.bag | ||||||
| Spinach | 8-8oz.bag | ||||||
| Strawberry | 4qts. | ||||||
| Tomatoes | 10-15# | ||||||
| W.Squash | 12 | ||||||
| Zucchini | 25 | ||||||
| CROP | QTY. | MAY | JUNE | JULY | AUG | SEPT | OCT |
